Arts DirectoryListing Details
| ID: | 2260 |
| Title: | Picturing the Past - http://www.hpl.hp.com |
| Pagerank: | 7 |
| Description: | Researcher Tom Malzbender has invented a tool that lets scholars see ancient inscribed texts in ways never before possible. Illustrated article from Hewlett-Packard Labs. (December 6, 2000) |
| Category: | Classical Studies: Epigraphy |
| Link Owner: | hpl.hp.com |
| Date Added: | February 12, 2010 04:29:10 AM |
| Number Hits: | 0 |
Statistics
- Active Links: 8218
- Pending Links: 362
- Todays Links: 5
- Active Articles: 1
- Pending Articles: 313
- Todays Articles: 12
- Total Categories: 53
- Sub Categories: 528
Latest featured links
Latest links


